
Look For the Seal!
All of The Olive Press Oils are certified
Extra Virgin by the California Olive Oil
Council.

Olive Oil Producer of the Year
Presented to Deborah Rogers,
Co-Owner and Master Olive Oil Maker
at The Olive Press.
Presented by the prestigious
Olive Oil Times

The Olive Press “VIP” Gift Box
As seen in the Oprah Gift Guide
December 2010.
- Home >
- Awards
Awards
2012 |
28 Medals |
||
| Arbequina | Best of Show - Los Angeles Int. | Koroneiki | Silver - Yolo County Fair |
| Best of Class - Los Angeles Int. | Limonato | Silver - Los Angeles Int. | |
| Gold - Los Angeles Int. | Bronze - Yolo County Fair | ||
| Silver - Olive Japan | Lunigiana | Gold - Biol Italy | |
| Bronze - Yolo County Fair | Silver - Los Angeles Int. | ||
| Arbosana | Gold - Yolo County Fair | Bronze - Yolo County Fair | |
| Ascolano | Gold - Olive Japan | Marquesa | Gold - Yolo County Fair |
| Silver - Yolo County Fair | Silver - Los Angeles Int. | ||
| Bronze - Los Angeles Int. | Picual | Best of Show - Yolo County Fair | |
| Blood Orange | Silver - Yolo County Fair | Best of Class - Yolo County Fair | |
| Bronze - Los Angeles Int. | Gold - Yolo County Fair | ||
| Italian Blend | Silver - Olive Japan | Bronze - Los Angeles Int. | |
| Silver - Los Angeles Int. | Sevillano | Gold - Yolo County Fair | |
| Silver - Yolo County Fair | Silver - Los Angeles Int. | ||
2011 |
23 Medals |
||
| Arbequina | Prestige Gold-TerraOliva Int. | Limonato | Gold-Yolo County Fair |
| Silver-Yolo County Fair | Silver-Napa Fair | ||
| Bronze-Napa Fair | |||
| Ascolano | Gold-TerraOlivo Int. | Lunigiana | Gold-Yolo County Fair |
| Silver-Yolo County Fair | Silver-Napa Fair | ||
| Blood Orange | Gold-Yolo County Fair | Marquesa | Best of Class-Yolo Fair |
| Jalapeno | Gold-Yolo County Fair | Gold-Yolo County Fair | |
| Gold-Napa Fair | Gold-Napa Fair | ||
| Koroneiki | Gold-TerraOlivo Int. | ||
| Bronze-Yolo Cnty Fair | Mission | Silver-Yolo County Fair | |
| Italian Blend | Silver-Napa Fair | ||
| Lime | Silver-Yolo County Fair | Sevillano | Best of Class- Napa Fair |
| Bronze-Napa Fair | Silver-Yolo County Fair | ||
2010 |
26 Medals |
||
| Arbequina | Gold-Yolo County Fair | Limonato | Best of Show-Yolo Fair |
| Silver-Harvest Fair | Best of Class-Yolo Fair | ||
| Ascolano | Silver-Yolo County Fair | Gold-Yolo County Fair | |
| Silver-Harvest Fair | Silver-Harvest Fair | ||
| Blood Orange | Gold-Yolo County Fair | Lunigiana | Gold-Yolo County Fair |
| Silver-Harvest Fair | Silver- Harvest Fair | ||
| Italian Blend | Gold-Yolo County Fair | Marquesa | Gold-Yolo County Fair |
| Silver-Harvest Fair | Silver-Harvest Fair | ||
| Jalapeno | Gold-Yolo County Fair | Mission | Gold-Yolo County Fair |
| Koroneiki | Silver-Yolo County Fair | Silver- Harvest Fair | |
| Silver-Harvest Fair | Sevillano | Best of Class-Yolo Fair | |
| Lime | Double Gold-Harvest Fair | Gold-Yolo County Fair | |
| Gold-Yolo County Fair | Gold-Harvest Fair | ||
2009 |
26 Medals |
||
| Arbequina | Silver-Yolo County Fair | Lunigiana | Gold-Yolo County Fair |
| Silver-Harvest Fair | Gold-Harvest Fair | ||
| Ascolano | Gold-Yolo County Fair | Gold-Biol Italy | |
| Gold-Harvest Fair | Marquesa | Gold-Yolo County Fair | |
| Italian Blend | Gold-Harvest Fair | Double Gold-Harvest Fair | |
| Silver-Yolo Fair | Mission | Best of Class-Yolo Fair | |
| Jalapeno | Silver-Yolo County Fair | Gold-Yolo County Fair | |
| Koroneiki | Gold-Yolo County Fair | Gold-Harvest Fair | |
| Gold-Harvest Fair | Sevillano | Best of Class-Yolo Fair | |
| Lime | Best of Show-Yolo Fair | Gold-Yolo County Fair | |
| Best of Class-Yolo Fair | Gold-Harvest Fair | ||
| Gold-Yolo County Fair | Sonoma Valley | Gold-Yolo County Fair | |
| Gold-Harvest Fair | Blend | Gold-Harvest Fair | |
2008 |
34 Medals |
||
| Arbequina | Gold-Yolo County Fair | Limonato | Silver-YoloCounty Fair |
| Dunnigan Hills | Gold-LA Fair | Lunigiana | Gold-Yolo County Fair |
| Bronze-Harvest Fair | Gold-Harvest Fair | ||
| Arbequina | Silver-LA Fair | Gold-LA Fair | |
| Sonoma County | Gold-Biol Italy | ||
| Arbequina | Bronze-LA Fair | Silver-Yolo County Fair | |
| Ascolano | Gold-Yolo County Fair | Marquesa | Gold-LA Fair |
| Bronze-Harvest Fair | Mission | Gold-Harvest Fair | |
| Bronze-LA Fair | Silver-LA Fair | ||
| Blood Orange | Silver-Yolo County Fair | Silver-Yolo County Fair | |
| Clementine | Silver-LA Fair | ||
| Silver-Yolo County Fair | Sevillano | Gold-LA Fair | |
| Italian Blend | Silver-LA Fair | Gold-Yolo County Fair | |
| Jacuzzi | Double Gold-Harvest Fair | Best of Show-LA Fair | |
| Gold-LA Fair | Best of Class-LA Fair | ||
| Koroneiki | Gold-Yolo County Fair | Sonoma Valley | Double Gold-Harvest Fair |
| Silver-Harvest Fair | Blend | Gold-LA Fair | |
| Bronze-LA Fair | Silver-Yolo County Fair | ||
2007 |
7 Medals |
||
| Arbequina | Gold-LA Fair | Marquesa | Gold-LA Fair |
| Koroneiki | Gold-LA Fair | Sonoma Valley | Bronze-LA Fair |
| Best of Class-LA Fair | Blend | ||
| Lunigiana | Gold-Biol Italy | ||
| Bronze-LA Fair | |||
2006 |
17 Medals |
||
| Arbequina | Best of Class-LA Fair | Lunigiana | Best of Show-LA Fair |
| Gold-LA Fair | Best of Class-LA Fair | ||
| Blood Orange | Gold-Yolo County Fair | Gold-LA Fair | |
| Glen Ellen Blend | Gold-Yolo County Fair | Best of Show- Yolo | |
| (Ascolano) | Silver-LA Fair | Best of Class- Yolo | |
| Limonato | Gold-Yolo County Fair | Gold-Yolo County Fair | |
| Marquesa | Gold-Yolo County Fair | ||
| Silver-LA Fair | |||
| Mission | Silver-LA Fair | ||
| Sevillano | Gold-LA Fair | ||
| Gold-Yolo County Fair | |||
2005 |
11 Medals |
||
| Clementine | Best of Show-LA Fair | Marquesa | Silver-LA Fair |
| Best of Class-LA Fair | Mission | Best of Class-LA Fair | |
| Gold-LA Fair | Gold-LA Fair | ||
| Glen Ellen Blend | Gold-LA Fair | Sevillano | Best of Class-LA Fair |
| Limonato | Bronze-LA Fair | Gold-LA Fair | |
| Lunigiana | Silver-LA Fair | ||
2004 |
14 Medals |
||
| Blood Orange | Best of Class-LA Fair | Marquesa | Best of Class-LA Fair |
| Gold-Harvest Fair | Double Gold-Harvest Fair | ||
| Gold-LA Fair | Gold-LA Fair | ||
| Glen Ellen Blend | Gold-LA Fair | Lunigiana | Best of Show-Biol Italy |
| Limonato | Double Gold-Harvest Fair | Silver-LA Fair | |
| Gold-LA Fair | Silver-Harvest Fair | ||
| Mission | Silver-LA Fair | ||
| Sevillano | Silver-LA Fair | ||
2003 |
10 Medals |
||
| Blood Orange | Gold-LA Fair | Organic Mission | Best of Class-LA Fair |
| Glen Ellen Blend | Gold-LA Fair | Gold-LA Fair | |
| Limonato | Best of Class-LA Fair | Sevillano | Best of Class-LA Fair |
| Gold-LA Fair | Gold-LA Fair | ||
| Lunigiana | Best of Show-Biol Italy | ||
| Gold-LA Fair | |||
2002 |
5 Medals |
||
| Blood Orange | Silver-LA Fair | Lunigiana | Best of Show-Biol Italy |
| Limonato | Gold-LA Fair | Silver-LA Fair | |
| Sevillano | Gold-LA Fair | ||
2001 |
9 Medals |
||
| Glen Ellen | Silver Harvest Fair | Master Blend | Silver-Harvest Fair |
| Limonato | Silver-LA Fair | ||
| Bronze-Harvest Fair | |||
| Lunigiana | Best of Show-LA Fair | ||
| Best of Class-LA Fair | Sevillano | Gold-Harvest Fair | |
| Gold-LA Fair | |||
| Bronze-Harvest Fair |

