
Look For the Seal!
All of The Olive Press Oils are certified
Extra Virgin by the California Olive Oil
Council.

Olive Oil Producer of the Year
Presented to Deborah Rogers,
Co-Owner and Master Olive Oil Maker
at The Olive Press.
Presented by the prestigious
Olive Oil Times

The Olive Press “VIP” Gift Box
As seen in the Oprah Gift Guide
December 2010.
- Home >
- Awards
Awards
2011 |
27 Medals |
||
| Arbequina | Prestige Gold-TerraOliva Int. | Limonato | Gold-Yolo County Fair |
| Silver-Yolo County Fair | Silver-Napa Fair | ||
| Bronze-Napa Fair | |||
| Ascolano | Gold-TerraOlivo Int. | Lunigiana | Gold-Yolo County Fair |
| Silver-Yolo County Fair | Silver-Napa Fair | ||
| Blood Orange | Gold-Yolo County Fair | Marquesa | Best of Class-Yolo Fair |
| Jalapeno | Gold-Yolo County Fair | Gold-Yolo County Fair | |
| Gold-Napa Fair | Gold-Napa Fair | ||
| Koroneiki | Gold-TerraOlivo Int. | ||
| Bronze-Yolo Cnty Fair | Mission | Silver-Yolo County Fair | |
| Italian Blend | Silver-Napa Fair | ||
| Lime | Silver-Yolo County Fair | Sevillano | Best of Class- Napa Fair |
| Bronze-Napa Fair | Silver-Yolo County Fair | ||
| Custom Press |
1 Gold 3 Silver |
||
2010 |
34 Medals |
||
| Arbequina | Gold-Yolo County Fair | Limonato | Best of Show-Yolo Fair |
| Silver-Harvest Fair | Best of Class-Yolo Fair | ||
| Ascolano | Silver-Yolo County Fair | Gold-Yolo County Fair | |
| Silver-Harvest Fair | Silver-Harvest Fair | ||
| Blood Orange | Gold-Yolo County Fair | Lunigiana | Gold-Yolo County Fair |
| Silver-Harvest Fair | Silver- Harvest Fair | ||
| Italian Blend | Gold-Yolo County Fair | Marquesa | Gold-Yolo County Fair |
| Silver-Harvest Fair | Silver-Harvest Fair | ||
| Jalapeno | Gold-Yolo County Fair | Mission | Gold-Yolo County Fair |
| Koroneiki | Silver-Yolo County Fair | Silver- Harvest Fair | |
| Silver-Harvest Fair | Sevillano | Best of Class-Yolo Fair | |
| Lime | Double Gold-Harvest Fair | Gold-Yolo County Fair | |
| Gold-Yolo County Fair | Gold-Harvest Fair | ||
| Custom Press |
1 Best of Show 2 Double Gold |
||
| 3 Gold | |||
| 1 Silver | |||
| 1 Bronze | |||
2009 |
28 Medals |
||
| Arbequina | Silver-Yolo County Fair | Marquesa | Gold-Yolo County Fair |
| Silver-Harvest Fair | Double Gold-Harvest Fair | ||
| Ascolano | Gold-yolo County Fair | Mission | Best of Class-Yolo Fair |
| Gold-Harvest Fair | Gold-Yolo County Fair | ||
| Italian Blend | Gold-Harvest Fair | Silver-Harvest Fair | |
| Silver-Yolo Fair | Sevillano | Best of Class-Yolo Fair | |
| Jalapeno | Silver-Yolo County Fair | Gold-Yolo County Fair | |
| Koroneiki | Gold-Yolo County Fair | Gold-Harvest Fair | |
| Lime | Best of Show-Yolo Fair | Sonoma Valley | Gold-Yolo County Fair |
| Best of Class-Yolo Fair | Blend | Gold-Harvest Fair | |
| Gold-Yolo County Fair | Custom Press | 1 Double Gold | |
| 1 Gold | |||
| 1 Silver | |||
| 1 Bronze | |||
2008 |
45 Medals |
||
| Arbequina | Gold-Yolo County Fair | Limonato | Silver-YoloCounty Fair |
| Dunnigan Hills | Gold-LA Fair | Lunigiana | Gold-Yolo County Fair |
| Bronze-Harvest Fair | Gold-Harvest Fair | ||
| Arbequina | Silver-LA FAir | Gold-LA Fair | |
| Sonoma Cnty | Gold-Biol Italy | ||
| Arbequina | Bronze-LA Fair | Silver-Yolo County Fair | |
| Ascolano | Gold-Yolo County Fair | Marquesa | Gold-LA Fair |
| Bronze-Harvest Fair | Mission | Gold-Harvest Fair | |
| Blood Orange | Silver-Yolo County Fair | Silver-LA FAir | |
| Clementine | Silver-LA Fair | Silver-Yolo County Fair | |
| Silver-Yolo County Fair | Sevillano | Gold-LA Fair | |
| Italian Blend | Silver-LA FAir | Gold-Yolo County Fair | |
| Jacuzzi | Double Gold-Harvest Fair | Best of Show-LA FAir | |
| Gold-LA Fair | Best of Class-LA Fair | ||
| Koroneiki | Gold-Yolo County Fair | Sonoma Valley | Double Gold-Harvest Fair |
| Silver-Harvest Fair | Blend | Gold-LA Fair | |
| Bronze-LA Fair | Silver-Yolo County Fair | ||
| Custom Press | 1 Best of Class | ||
| 4 Gold | |||
| 2 Silver | |||
| 4 Bronze | |||
2007 |
14 Medals |
||
| Arbequina | Gold-La Fair | Marquesa | Gold-LA Fair |
| Koroneiki | Gold-LA FAir | Sonoma Valley | Bronze-LA Fair |
| Best of Class-LA Fair | Blend | ||
| Lunigiana | Gold-Biol Italy | Custom Press | 1 Best of Class |
| Bronze-LA Fair | 2 Gold | ||
| 4 Silver | |||
2006 |
28 Medals |
||
| Arbequina | Best of Class-LA Fair | Marquesa | Gold-Yolo County Fair |
| Gold-LA Fair | Silver-LA Fair | ||
| Blood Orange | Gold-Yolo County Fair | Mission | Silver-LA Fair |
| Glen Ellen Blend | Gold-Yolo County Fair | Sevillano | Gold-LA Fair |
| Ascolano | Silver-LA Fair | Gold-Yolo County Fair | |
| Lunigiana | Best of Show-LA Fair | Custom Press | 4 Gold |
| Best of Class-La Fair | 7 Silver | ||
| Gold-La Fair | 1 Bronze | ||
| Best of Show- Yolo | |||
| Best of Class- Yolo | |||
| Gold-Yolo County Fair | |||
2005 |
29 Medals |
||
| Clementine | Best of Show-LA Fair | Marquesa | Silver-LA Fair |
| Best of Class-La Fair | Mission | Best of Class-LA Fair | |
| Gold-LA Fair | Gold-LA Fair | ||
| Glen Ellen Blend | Gold-LA Fair | Sevillano | Best of Class-LA Fair |
| Limonato | Bronze-LA Fair | Gold-LA Fair | |
| Lunigiana | Silver-LA Fair | Custom Press | 1 Best of Show |
| 2 Best of Class | |||
| 9 Gold | |||
| 6 Silver | |||
2004 |
36 Medals |
||
| Blood Orange | Best of Class-LA Fair | Lunigiana | Best of Show-Biol Italy |
| Gold-Harvest Fair | Silver-LA Fair | ||
| Gold-LA Fair | Silver-Harvest Fair | ||
| Glen Ellen Blend | Gold-LA Fair | Mission | Silver-LA Fair |
| Limonato | Bronze-LA Fair | Sevillano | Silver-LA Fair |
| Marquesa | Best of Class-LA Fair | Custom Press | 1 Best of Show |
| Double Gold-Harvest Fair | 3 Best of Class | ||
| 10 Gold | |||
| 5 Silver | |||
| 2 Bronze | |||
2003 |
30 Medals |
||
| Blood Orange | Gold-LA Fair | Organic Mission | Best of Class-LA Fair |
| Glen Ellen Blend | Gold-LA Fair | Gold-LA Fair | |
| Limonato | Best of Class-LA Fair | Sevillano | Best of Class-LA Fair |
| Gold-LA Fair | Gold-LA Fair | ||
| Lunigiana | Best of Show-Biol Italy | Custom Press | 2 Best of Class |
| Gold-LA Fair | 10 Gold | ||
| 6 Silver | |||
| 2 Bronze | |||
2002 |
12 Medals |
||
| Blood Orange | Gold-LA Fair | Sevillano | Gold-LA Fair |
| Limonato | Gold-LA Fair | Custom Press | 3 Gold |
| Lunigiana | Best of Show-Biol Italy | 3 Silver | |
| Silver-LA Fair | |||
2001 |
11 Medals |
||
| Glen Ellen | Silver Harvest Fair | Sevillano | Gold-Harvest Fair |
| Limonato | Silver-LA Fair | Custom Press | 2 Gold |
| Bronze-Harvest Fair | |||
| Lunigiana | Best of Show-LA Fair | ||
| Best of Class-La Fair | |||
| Gold-LA Fair | |||
| Bronze-Harvest Fair | |||

